Mainland Modified Series + Feature Night + Derby Teams Qualy
Woodford Glen Speedway

Youth Ministocks

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 09   19:29
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   16R  Ashton Osborne           Ashton Osborne                                                  8     3:05.3208   7 0:22.2585R
2    8C  Bailey Cooper            Bailey Cooper                                                   8     3:10.9435   7 0:22.8664r
3   23C  Jake Berry               Jake Berry                                                      8     3:12.0844   4 0:22.9037r
4   44C  Riley Letton             Riley Letton                                                    8     3:12.2518   8 0:23.2210r
5   97C  Ben McSweeney            Ben McSweeney                                                   8     3:11.0592   2 0:22.4817r
6   179  Ben Hern                 Ben Hern                                                        8     3:12.7490   7 0:22.5266r
7   47C  Tayler Houghton          Tayler Houghton                                                 8     3:16.6903   4 0:23.2884r
8   93C  Shayden Andrew-McCar     Shayden Andrew-McCarthy                                         8     3:17.3327   7 0:23.3309r
9   55C  Jordan Anderson          Jordan Anderson                                                 8     3:12.8062   2 0:22.6734r
10  21C  Corey McNally            Corey McNally                                                   8     3:14.4559   7 0:22.4815r
11  12C  Cole Phillips            Cole Phillips                                                   8     3:17.3552   5 0:22.9951r
12  46C  Brook McPherson          Brook McPherson                                                 8     3:17.6123   6 0:23.1798r
13  86C  Rhys Marsden             Rhys Marsden                                                    8     3:19.4242   5 0:23.0464r
14  71C  Amber Brooks             Amber Brooks                                                    8     3:20.9612   7 0:23.4770r
15  53C  Jordan Craig             Jordan Craig                                                    8     3:23.0956   7 0:23.4729r
16  66C  Georgia-Dobson Cox       Georgia-Dobson Cox                                              8     3:28.2022   7 0:23.9614r
17   7C  Caleb Harris             Caleb Harris                                                    8     3:29.3597   6 0:23.1915r
DNF 54C  Anika Adridge            Anika Adridge                                                 

PENALTY APPLIED
Competitor#21C Relegated To Position 10 
Competitor#55C Relegated To Position 9 
Competitor#97C Relegated To Position 5 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 67kph
Current Race Lap Record Is 0:26.5099 Set On 19/10/2019 By Cole Phillips
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 09 19:49:49 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mainland Modified Series + Feature Night + Derby Teams Qualy
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 09   19:29
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

16R Ashton Osborne          0:27.5617 0:22.6675 0:22.3320 0:22.8695 0:22.3357 0:22.7770 0:22.2585 0:22.5189 
 8C Bailey Cooper           0:28.5997 0:23.1488 0:23.8531 0:23.3053 0:23.0761 0:23.0820 0:22.8664 0:23.0121 
23C Jake Berry              0:30.2214 0:23.0940 0:23.2496 0:22.9037 0:23.2151 0:23.0326 0:23.1864 0:23.1816 
44C Riley Letton            0:28.1846 0:23.2901 0:23.2533 0:23.6783 0:23.4303 0:23.3748 0:23.8194 0:23.2210 
97C Ben McSweeney           0:29.7278 0:22.4817 0:23.1490 0:23.6399 0:23.4033 0:23.0227 0:22.6533 0:22.9815 
179 Ben Hern                0:30.6617 0:22.9655 0:23.2661 0:23.1518 0:22.9329 0:24.5444 0:22.5266 0:22.7000 
47C Tayler Houghton         0:30.3805 0:24.0245 0:24.2640 0:23.2884 0:23.4338 0:23.6395 0:23.4049 0:24.2547 
93C Shayden Andrew-McCar    0:30.4774 0:24.1604 0:24.2666 0:23.7973 0:23.5431 0:23.6584 0:23.3309 0:24.0986 
55C Jordan Anderson         0:29.8797 0:22.6734 0:22.7160 0:24.0259 0:23.2895 0:23.2843 0:23.2372 0:23.7002 
21C Corey McNally           0:32.2974 0:23.2365 0:24.0167 0:23.4876 0:23.5346 0:22.5884 0:22.4815 0:22.8132 
12C Cole Phillips           0:32.3431 0:24.0283 0:23.3854 0:23.0650 0:22.9951 0:24.6585 0:23.0181 0:23.8617 
46C Brook McPherson         0:32.5628 0:24.1776 0:23.6205 0:23.9346 0:23.3625 0:23.1798 0:23.5182 0:23.2563 
86C Rhys Marsden            0:31.5867 0:24.5074 0:24.1353 0:23.7506 0:23.0464 0:24.6103 0:23.3530 0:24.4345 
71C Amber Brooks            0:33.2083 0:24.4426 0:24.2030 0:24.0500 0:23.8992 0:23.5689 0:23.4770 0:24.1122 
53C Jordan Craig            0:31.1900 0:26.2104 0:24.0587 0:23.8993 0:25.2484 0:24.4151 0:23.4729 0:24.6008 
66C Georgia-Dobson Cox      0:33.3697 0:25.4584 0:26.3901 0:25.2209 0:25.0754 0:24.0811 0:23.9614 0:24.6452 
 7C Caleb Harris            0:33.3697 0:25.4584 0:26.4901 0:25.2209 0:25.9650 0:23.1915 0:23.9614 0:25.7027 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 09 19:49:49 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mainland Modified Series + Feature Night + Derby Teams Qualy
Woodford Glen Speedway

Youth Ministocks

MEETING POINTS REPORT

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 09   19:29

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R07 Total

1   16R  Ashton Osborne           Ashton Osborne                                              18   20    38 
2   97C  Ben McSweeney            Ben McSweeney                                               19   16    35 
3   179  Ben Hern                 Ben Hern                                                    20   15    35 
4    8C  Bailey Cooper            Bailey Cooper                                               13   19    32 
5   44C  Riley Letton             Riley Letton                                                14   17    31 
6   93C  Shayden Andrew-McCar     Shayden Andrew-McCarthy                                     16   13    29 
7   21C  Corey McNally            Corey McNally                                               17   11    28 
8   12C  Cole Phillips            Cole Phillips                                               15   10    25 
9   55C  Jordan Anderson          Jordan Anderson                                             10   12    22 
10  23C  Jake Berry               Jake Berry                                                   3   18    21 
11  47C  Tayler Houghton          Tayler Houghton                                              7   14    21 
12  86C  Rhys Marsden             Rhys Marsden                                                11    8    19 
13  71C  Amber Brooks             Amber Brooks                                                12    7    19 
14  46C  Brook McPherson          Brook McPherson                                              8    9    17 
15   7C  Caleb Harris             Caleb Harris                                                 9    4    13 
16  53C  Jordan Craig             Jordan Craig                                                 6    6    12 
17  66C  Georgia-Dobson Cox       Georgia-Dobson Cox                                           4    5     9 
18  54C  Anika Adridge            Anika Adridge                                                5    0     5 
19  41C  Leaha Rowlands           Leaha Rowlands                                               2    0     2 
20  77C  Robbie Edgeworth         Robbie Edgeworth                                             0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 09 19:49:49 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns